<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mak-system</title>
	<atom:link href="http://www.mak-system.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mak-system.net</link>
	<description>International Group</description>
	<lastBuildDate>Tue, 06 Mar 2012 19:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NYBC live with ePROGESA</title>
		<link>http://www.mak-system.net/?p=809</link>
		<comments>http://www.mak-system.net/?p=809#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mak-system.net/?p=809</guid>
		<description><![CDATA[New York Blood Center  is now live with the latest version of ePROGESA: full WEB Technology. ePROGESA currently traces all blood operations of NYBC. By using the full WEB Technology, ePROGESA is able to manage all blood donations within one Centralized Data Base.]]></description>
			<content:encoded><![CDATA[<p>New York Blood Center  is now live with the latest version of ePROGESA: full WEB Technology. ePROGESA currently traces all blood operations of NYBC.</p>
<p>By using the full WEB Technology, ePROGESA is able to manage all blood donations within one Centralized Data Base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mak-system.net/?feed=rss2&amp;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISBT in Cancun</title>
		<link>http://www.mak-system.net/?p=802</link>
		<comments>http://www.mak-system.net/?p=802#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mak-system.net/?p=802</guid>
		<description><![CDATA[MAK-SYSTEM welcomes you at its booth in Cancun to present you our Web Software solutions for Blood Banks, Plasma Centers, Transfusion Services, Cord Blood Banks, Cells Therapy Lab, Tissue Banks implemented in more than 60 countries.]]></description>
			<content:encoded><![CDATA[<p>MAK-SYSTEM welcomes you at its booth in Cancun to present you our Web Software solutions for Blood Banks, Plasma Centers, Transfusion Services, Cord Blood Banks, Cells Therapy Lab, Tissue Banks implemented in more than 60 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mak-system.net/?feed=rss2&amp;p=802</wfw:commentRss>
		<slash:comments>196</slash:comments>
		</item>
		<item>
		<title>eProgesa Recent Go Live</title>
		<link>http://www.mak-system.net/?p=774</link>
		<comments>http://www.mak-system.net/?p=774#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mak-system.net/?p=774</guid>
		<description><![CDATA[Our eProgesa software for Blood Banks and Transfusion Services has gone live at the Australian Red Cross Blood Services and the Scottisch National Blood Transfusion Services.]]></description>
			<content:encoded><![CDATA[<p>Our eProgesa software for Blood Banks and Transfusion Services has gone live at the Australian Red Cross Blood Services and the Scottisch National Blood Transfusion Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mak-system.net/?feed=rss2&amp;p=774</wfw:commentRss>
		<slash:comments>132</slash:comments>
		</item>
	</channel>
</rss>

